Transportation
Access to ICC Jeju From Jeju International Airport
From Jeju Internation Airport, you will reach ICC Jeju in approximately 60 minutes by car through Pyeonghwa-Ro Road.
Airport limousines (Jeju International Airport ↔ ICC Jeju, No. 600)
The Airport Limousine Bus No. 600 passes most hotels from Jeju International Airport. The bus is available to come and go between the ICC JEJU and the hotel on both routes and operates at 18-20minute intervals. Bus fares are based on distance.
Route | First Departure | Last Departure |
Airport -> ICC Jeju | 6:00 | 22:40 |
ICC Jeju -> Airport | 6:37 | 22:15 |
Fare (Korean won) | Distance | Duration |
About 4,500 won | 40km | 60 minutes |
Airport -> ICC Jeju
Airport | 6:00 | 6:20 | 6:36 | 6:54 | 7:12 | 7:30 | 7:48 | 8:06 | 8:24 | 8:46 |
ICC Jeju | 7:11 | 7:31 | 7:47 | 8:05 | 8:23 | 8:41 | 8:59 | 9:17 | 9:35 | 9:57 |
Airport | 9:09 | 9:30 | 9:51 | 10:12 | 10:33 | 10:54 | 11:15 | 11:36 | 11:57 | 12:18 |
ICC Jeju | 10:20 | 10:41 | 11:02 | 11:23 | 11:44 | 12:05 | 12:26 | 12:47 | 13:08 | 13:29 |
Airport | 12:39 | 13:00 | 13:21 | 13:42 | 14:03 | 14:24 | 14:43 | 15:02 | 15:21 | 15:40 |
ICC Jeju | 13:50 | 14:11 | 14:32 | 14:53 | 15:14 | 15:35 | 15:54 | 16:13 | 16:32 | 16:51 |
Airport | 15:59 | 16:18 | 16:37 | 16:56 | 17:15 | 17:34 | 17:52 | 18:10 | 18:28 | 18:46 |
ICC Jeju | 17:10 | 17:29 | 17:48 | 18:07 | 18:26 | 18:45 | 19:03 | 19:21 | 19:39 | 19:57 |
Airport | 19:04 | 19:22 | 19:40 | 20:15 | 20:50 | 21:25 | 22:00 | 22:40 | ||
ICC Jeju | 20:15 | 20:33 | 20:51 | 21:26 | 21:55 | 22:30 | 23:03 | 23:43 |
ICC Jeju -> Airport
ICC Jeju | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 8:52 | 9:07 | 9:22 | 9:37 | 9:57 |
Airport | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:12 |
ICC Jeju | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:58 | 12:19 | 12:40 | 13:01 | 13:22 |
Airport | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:13 | 13:34 | 13:55 | 14:16 | 14:37 |
ICC Jeju | 13:43 | 14:04 | 14:25 | 14:46 | 15:07 | 15:28 | 15:49 | 16:10 | 16:31 | 16:52 |
Airport | 14:58 | 15:19 | 15:40 | 16:01 | 16:22 | 16:43 | 17:04 | 17:25 | 17:46 | 18:07 |
ICC Jeju | 17:13 | 17:31 | 17:49 | 18:07 | 18:25 | 18:43 | 19:01 | 19:19 | 19:37 | 19:55 |
Airport | 18:28 | 18:46 | 19:04 | 19:22 | 19:40 | 19:58 | 20:16 | 20:34 | 20:52 | 21:10 |
ICC Jeju | 20:13 | 20:29 | 20:47 | 21:05 | 21:23 | 21:41 | 21:58 | 22:15 | ||
Airport | 21:28 | 21:40 | 21:58 | 22:16 | 22:34 | 22:52 | 23:09 | 23:26 |
Taxi Guide (Jeju International Airport – Jungmun)
Fare (Korean won) | Distance | Duration |
About 40,000 won | 40km | 60 minutes |