Program at a Glance
Please click the link to check your presentation schedule.
1Day : 14-May 2025 (WED) | |||||
Time | Premier Ballroom A | 204 | 205 | 206 | 207 |
09:00~ | Registration | ||||
10:00-10:20 | Opening Ceremony (Premier Ballroom A) | ||||
10:20-12:00 | Keynote Speech (Premier Ballroom A) | ||||
[Keynote Speech 1] 10:20-10:50Polar from Space: Korea’s Remote Sensing for Cryosphere and Climate ChangeDr. Hyun-Cheol Kim(Center of Remote Sensing&GIS, Korea Polar Research Institute, Korea) | |||||
[Break Time] 10:50-11:00 | |||||
[Keynote Speech 2] 11:00-11:30Satellite Remote Sensing Approaches for Coastal Geomorphology and Temporal Mapping in TaiwanProf. Kuo-HsinTseng(Center for Space and Remote Sensing Research, National Central University, Taiwan) | |||||
[Keynote Speech 3] 11:30-12:00Outline of the Earth Observation Missions in JAXADr. Hironori Maejima(Japan Aerospace Exploration Agency(JAXA), Japan) | |||||
12:00-13:30 | Lunch | ||||
13:30-14:45 | [INHA SS1]Special Session on Development of Comprehensive Land Management Technology Using Satellite Image Information Bigdata 1 | [UOS SS1]GeoAI-Powered Satellite Observations: Methods and Applications | [GIS1]GIS 1 | [OPT]Optical Sensor | [ML1]Machine Learning 1 |
14:45-16:00 | Poster Session I (2F Lobby) | ||||
16:00-17:15 | [INHA SS2]Special Session on Development of Comprehensive Land Management Technology Using Satellite Image Information Bigdata 2 | [UOS SS2]Satellite-Based Earth Observations: Methods and Applications | [GIS2]GIS 2 | [UAV]UAV | [ML2]Machine Learning 2 |
17:30-19:30 | Banquet (2F Premier Ballroom B+C) |
2Day : 15-May 2025 (THU) | |||||
Time | Premier Ballroom A | 204 | 205 | 206 | 207 |
09:00-10:15 | [SC1]Student Competition 1 | [KIOST SS1]Ocean Color Remote Sensing | [LND1]Land1 | [MW]Microwave | [ML3]Machine Learning 3 |
10:15-10:30 | Break Time | ||||
10:30-11:45 | [SC2]Student Competition 2 | [KIOST SS2]Advancing Tidal Flat Change Detection Using Multi-Platform Remote Sensing | [LND2]Land 2 | [SAR]SAR | [ML4]Machine Learning 4 |
11:45-13:00 | Lunch / Committee Meeting | ||||
13:00-14:15 | [SC3]Student Competition 3 | [KOPRI SS]Remote Sensing for Polar Research | [LND3]Landslide, Earthquake | [OCN]Ocean | [ML5]Machine Learning 5 |
14:15-15:30 | Poster Session II (2F Lobby) | ||||
15:30-16:45 | 대한원격탐사학회이사회 | [MNU SS]Application of Airborne Bathymetric LiDAR for Monitoring Spatial Changes in Tidal Flats | [LND4]Fire, Volcano | [ATM]Atmosphere | [ML6]Machine Learning 6 |
17:30-19:30 | Young Scholar’s Night (Terasong) |
3Day : 16-May 2025 (FRI) | |||||
Time | Premier Ballroom A | 204 | 205 | 206 | 207 |
09:00-10:15 | [NIES, Japan SS]Satellite Remote Sensing of Greenhouse Gases and Expectations for Future Asian Satellites | [KARI SS1]International Cooperation for Satellite Data Application 1 | [CAL1]Calibration and Registration 1 | [CLI]Climate Change | [RS1]Remote Sensing Applications 1 |
10:15-10:30 | Break Time | ||||
10:30-11:45 |
|
[KARI SS1]International Cooperation for Satellite Data Application 2 | [CAL2]Calibration and Registration 2 | [MAP]Mapping | [RS2]Remote Sensing Applications 2 |
11:50-12:30 | Closing Ceremony (Premier Ballroom A) |